Show Me the MONEY 2021 | ||||||||||||||
Pos | # | Name | Total | 11/6/2021 | 9/25/2021 | 7/31/2021 | 6/26/21 #2 | 6/26/21 #1 | 5/1/2021 | 3/6/2021 | ||||
1 | 12 | Christopher Tullis | 320 | 48 | 44 | 34 | 46 | 50 | 48 | 50 | ||||
2 | 112 | Augie Grill | 308 | 40 | 42 | 48 | 48 | 46 | 40 | 44 | ||||
3 | 35 | Jake Garcia | 252 | 48 | 50 | 50 | 44 | 50 | 10 | |||||
4 | 2 | John Bolen | 236 | 20 | 46 | 46 | 38 | 30 | 10 | 46 | ||||
5 | 89 | Chase Spradlin | 232 | 34 | 38 | 32 | 22 | 40 | 28 | 38 | ||||
6 | 12 | Justin Bonnett | 202 | 22 | 26 | 44 | 24 | 34 | 12 | 40 | ||||
7 | 2 | Jeff Dawkins | 202 | 36 | 34 | 38 | 28 | 20 | 20 | 26 | ||||
8 | 1 | Gage Rodgers | 192 | 12 | 40 | 42 | 36 | 24 | 24 | 14 | ||||
9 | 29 | Hunter Wright | 174 | 36 | 40 | 36 | 30 | 32 | ||||||
10 | 81 | Jett Noland | 152 | 50 | 50 | 10 | 42 | |||||||
11 | 54 | Matt Craig | 148 | 42 | 48 | 46 | 12 | |||||||
12 | 6 | Nick McFarland | 126 | 18 | 40 | 32 | 18 | 18 | ||||||
13 | 91 | Jim Wall | 126 | 38 | 16 | 16 | 36 | 20 | ||||||
14 | 29 | Mason Keller | 112 | 44 | 38 | 30 | ||||||||
15 | 9 | Hudson Halder | 108 | 44 | 16 | 38 | 10 | |||||||
16 | 14 | Chris Davidson | 92 | 44 | 48 | |||||||||
17 | 20 | Harrison Haulder | 92 | 26 | 22 | 18 | 26 | |||||||
18 | 11 | JoJo Wilkinson | 88 | 24 | 14 | 22 | 28 | |||||||
19 | 118 | Landon DeVaughn | 84 | 26 | 26 | 22 | 10 | |||||||
20 | 19 | Holt Halder | 78 | 46 | 32 | |||||||||
21 | 11 | Jordan McCallum | 78 | 42 | 18 | 18 | ||||||||
22 | 4 | Kyle Plott | 78 | 42 | 36 | |||||||||
23 | 29 | Allen Gordon | 66 | 34 | 32 | |||||||||
24 | 18 | Hunter Robbins | 62 | 20 | 42 | |||||||||
25 | 28 | Chase McLemore | 60 | 30 | 30 | |||||||||
26 | 21 | Dalton Grindle | 58 | 30 | 28 | |||||||||
27 | 11K | Kyle McCallum | 36 | 36 | ||||||||||
28 | 55 | Charlie Keevan | 34 | 34 | ||||||||||
29 | 18 | Johanna Robbins | 34 | 34 | ||||||||||
30 | 7 | Jared James | 32 | 32 | ||||||||||
31 | 89 | Dylan Fetcho | 32 | 32 | ||||||||||
32 | 15 | Tanner Carter | 30 | 30 | ||||||||||
33 | 2 | Jaxon Bishop | 28 | 28 | ||||||||||
34 | 20 | Bill Bethea III | 28 | 28 | ||||||||||
35 | 77 | Greg Fore | 28 | 28 | ||||||||||
36 | 12 | Bryson Shaffer | 26 | 26 | ||||||||||
37 | 81 | Jeremy Williams | 26 | 10 | 16 | |||||||||
38 | 116 | Zach Johnson | 24 | 24 | ||||||||||
39 | 14 | Kason Plott | 24 | 24 | ||||||||||
40 | David Killian | 22 | 22 | |||||||||||
41 | 75 | Brandon Bishop | 20 | 20 | ||||||||||
42 | 39 | Parker Henegar | 16 | 16 | ||||||||||
43 | 84 | Steven Chunn | 16 | 16 | ||||||||||
44 | 21 | Jason Furrow | 15 | 5 | 10 | |||||||||
45 | 21 | Grant Thompson | 14 | 14 | ||||||||||
46 | 0 0 | Brandon Curren | 14 | 14 | ||||||||||
47 | 28h | Cody Hall | 12 | 12 | ||||||||||
48 | 1c | Graham Campbell | 10 | 10 | ||||||||||
49 | 8 | Mark Day | 10 | 10 | ||||||||||
50 | 18 | Pat Cruise | 10 | 10 | ||||||||||
51 | 69 | Michael Hinde | 10 | 10 | ||||||||||
52 | 62 | Cody King | 5 | 5 | ||||||||||
53 | 47 | Dakota Stroup | 5 | 5 | ||||||||||
Shelby Concrete Street Stocks | ||||||||||||||
# | Driver | TOTAL | 11/6/2021 | 10/9/2021 | 10/8/2021 | 9/25/2021(2) | 9/25/2021(1) | 8/28/2021 | 6/26/2021 | 6/5/2021 | 5/15/2021 | 4/17/2021 | 3/27/21 | |
1 | 32 | Kameron Wesenberg | 478 | 36 | 40 | 42 | 46 | 38 | 44 | 48 | 46 | 46 | 48 | 44 |
2 | 51 | Trey Grimes | 472 | 48 | 46 | 40 | 36 | 22 | 46 | 50 | 50 | 50 | 34 | 50 |
3 | 1 | Daniel Jacks | 414 | 42 | 42 | 44 | 32 | 32 | 42 | 46 | 28 | 40 | 24 | 42 |
4 | 81 | Keith Grace | 402 | 26 | 34 | 34 | 40 | 36 | 40 | 38 | 44 | 38 | 32 | 40 |
5 | 6 | Charles Davis | 368 | 50 | 48 | 50 | 44 | 48 | 48 | 50 | 30 | |||
6 | 2 | Greg Foley | 336 | 32 | 30 | 32 | 38 | 30 | 38 | 40 | 34 | 28 | 34 | |
7 | 1 | Johnathon Langham | 260 | 46 | 50 | 46 | 42 | 32 | 44 | |||||
8 | 5 | JC Cleckler | 214 | 34 | 40 | 48 | 46 | 46 | ||||||
9 | 31 | Dewayne Wesenberg | 199 | 30 | 36 | 38 | 5 | 18 | 34 | 38 | ||||
10 | 7 | Will Smith | 198 | 28 | 26 | 26 | 40 | 34 | 44 | |||||
11 | 21 | Clay Hammonds | 198 | 24 | 26 | 30 | 24 | 24 | 34 | 36 | ||||
12 | 80G | Davey Lynn | 198 | 44 | 42 | 36 | 40 | 36 | ||||||
13 | 73 | Dallas Tipton | 176 | 28 | 30 | 20 | 30 | 32 | 36 | |||||
14 | 19 | Austin Evans | 166 | 44 | 48 | 44 | 30 | |||||||
15 | 24 | Zach Smith | 148 | 50 | 50 | 48 | ||||||||
16 | 26 | Buddy Pitts | 144 | 34 | 32 | 36 | 42 | |||||||
17 | 68 | Drew Murchinson | 139 | 28 | 36 | 38 | 5 | 32 | ||||||
18 | 81w | Cody Weaver | 138 | 44 | 48 | 46 | ||||||||
19 | 58 | Kevin Seamon | 130 | 5 | 26 | 28 | 36 | 30 | 5 | |||||
20 | 3 | Mark Barnhill | 122 | 38 | 42 | 42 | ||||||||
21 | 26 | Marty Bean | 76 | 42 | 34 | |||||||||
22 | 15 | Matt Belter | 56 | 24 | 32 | |||||||||
23 | 357 | Jason Huffmaster | 54 | 28 | 26 | |||||||||
24 | 6B | Joe Bethea Jr | 50 | 50 | ||||||||||
25 | 15 | Wesley Schuffert | 48 | 48 | ||||||||||
26 | 19 | Daryl Mc Donald III | 40 | 40 | ||||||||||
27 | 1m | Maddox Langham | 38 | 38 | ||||||||||
28 | 17 | Chance Atkins | 38 | 38 | ||||||||||
29 | 1 | Wayne Shell | 31 | 5 | 26 | |||||||||
30 | 34 | Michael Tucker | 22 | 22 | ||||||||||
31 | 55 | Joey Deaton | 20 | 20 | ||||||||||
0 | ||||||||||||||
Blacksheep Woodlands Late Model Sportsman | ||||||||||||||
# | Driver | Total | 11/6/2021 | 10/9/21 | 10/8/21 | 8/31/21 | 5/15/21 | 5-1 #2 | 5-1 #1 | 4/17/21 | 3/27/21 | |||
1 | 62 | Cody McCawley | 376 | 44 | 48 | 48 | 44 | 50 | 46 | 46 | 50 | |||
2 | 99 | Marty Catrett | 366 | 36 | 46 | 44 | 46 | 40 | 40 | 40 | 32 | 42 | ||
3 | 20 | Bill Bethea III | 358 | 34 | 48 | 50 | 36 | 48 | 46 | 48 | 48 | 0 | ||
4 | 89 | Ryan Reuse | 308 | 28 | 38 | 42 | 38 | 42 | 42 | 38 | 40 | |||
5 | 18 | Dave Mader III | 266 | 32 | 50 | 48 | 50 | 50 | 36 | |||||
6 | 21 | Jason Furrow | 242 | 50 | 50 | 46 | 50 | 46 | ||||||
7 | 44 | Justin Caton | 174 | 44 | 44 | 40 | 46 | |||||||
8 | 88 | Larry Hughes | 173 | 22 | 42 | 38 | 38 | 5 | 28 | |||||
9 | c6 | Allen Callaway | 156 | 40 | 42 | 42 | 32 | |||||||
10 | 45 | Mark Singleton | 135 | 5 | 38 | 44 | 48 | |||||||
11 | 17 | Jake Daniels | 122 | 46 | 32 | 44 | ||||||||
12 | 82 | Sam Parsons | 96 | 24 | 38 | 34 | ||||||||
13 | 18 | Chance Atkins | 84 | 44 | 40 | |||||||||
14 | 18 | Gary Sanford Jr. | 81 | 5 | 32 | 44 | ||||||||
15 | 28 | Michael Fields | 77 | 38 | 34 | 5 | ||||||||
16 | 8 | Larry Speakman | 72 | 36 | 36 | |||||||||
17 | 89 | Bobby Ruese | 70 | 30 | 40 | |||||||||
18 | 80 | Tim Lynn | 66 | 36 | 30 | |||||||||
19 | 71 | Joel Collier | 60 | 18 | 42 | |||||||||
20 | 41 | Jeremy Williams | 48 | 48 | ||||||||||
21 | 8 | Jeff Dawkins | 42 | 42 | ||||||||||
22 | 44 | Clay Joseph | 41 | 36 | 5 | |||||||||
23 | Matt Martin | 40 | 40 | |||||||||||
24 | 63 | Jody Davis | 38 | 38 | ||||||||||
25 | 15 | Craig Giattina | 34 | 34 | ||||||||||
26 | 5 | Tony Puckett | 34 | 34 | ||||||||||
27 | 75 | Ryan Price | 34 | 34 | ||||||||||
28 | Jimmy Coble | 26 | 26 | |||||||||||
29 | 5 | Nathen Davis | 0 | 0 | ||||||||||
0 | ||||||||||||||
Pro 4 ‘s | ||||||||||||||
# | Driver | Total | 9/25/2021 | 8/28/2021 | 7/31/2021 | 6/5/2021 | 5/15/2021 | 4/17/21 #2 | 4/17/21 #1 | 3/27/21 | ||||
1 | 21 | Cliff Willcutt IV | 326 | 48 | 0 | 48 | 44 | 48 | 46 | 44 | 48 | |||
2 | 81 | Eddie Dodd | 196 | 46 | 50 | 50 | 50 | |||||||
3 | 7 | Bobby Reuse | 192 | 46 | 48 | 48 | 50 | |||||||
4 | 85 | Jeremy Davis | 147 | 50 | 46 | 5 | 46 | |||||||
5 | 85 | Joe Davis | 146 | 48 | 50 | 48 | ||||||||
6 | 16 | Todd Rorie | 92 | 46 | 46 | |||||||||
7 | 64 | Dustin Knowles | 50 | 50 | ||||||||||
8 | 7 | Rusty Alverson | 50 | 50 | ||||||||||
9 | 21 | Josh Mac | 5 | 5 | ||||||||||
10 | 26 | Calvin Lewis | 0 | 0 | ||||||||||
Modifieds of Mayhem Tour | ||||||||||||||
5 Flags | MMS | MMS | 5 Flags | Nashville | 5 Flags | Crisp | MMS | |||||||
Pos | # | Name | Total | 12/3/2021 | 11/6/2021 | 7/31/2021 | 7/9/2021 | 6/12/2021 | 5/21/2021 | 4/25/2021 | 3/6/2021 | |||
1 | #26 | Bill Burba S | 310 | 10 | 48 | 50 | 22 | 50 | 42 | 40 | 48 | |||
2 | #18 | Kevin Peel S | 304 | 28 | 38 | 42 | 40 | 34 | 34 | 42 | 46 | |||
3 | #112 | Augie Grill S | 288 | 48 | 50 | 48 | 44 | 48 | 50 | |||||
4 | #72 | Johnny Walker S | 286 | 10 | 36 | 38 | 34 | 38 | 40 | 50 | 40 | |||
5 | #88 | Larry Hughes | 188 | 16 | 14 | 30 | 30 | 26 | 28 | 44 | ||||
6 | #45 | Cody Stickler | 188 | 50 | 50 | 42 | 46 | |||||||
7 | 7 | Parker Pugh | 175 | 40 | 40 | 48 | 42 | 5 | ||||||
8 | #5s | Gary Sanford Jr. S | 158 | 32 | 44 | 40 | 42 | |||||||
9 | #0k | Jordan Key | 132 | 10 | 32 | 38 | 28 | 24 | ||||||
10 | #145 | Billy Melvin S | 108 | 32 | 38 | 38 | ||||||||
11 | 112m | Max McDonald | 102 | 10 | 46 | 46 | ||||||||
12 | #38 | Rick Moxley | 92 | 46 | 46 | |||||||||
13 | 48 | Hunter Evans | 90 | 24 | 20 | 46 | ||||||||
14 | #71s | William Skaggs | 90 | 42 | 48 | |||||||||
15 | 95 | Derrick Griffin | 90 | 46 | 44 | |||||||||
16 | #131 | Jeff Letson | 88 | 14 | 30 | 44 | ||||||||
17 | 168 | Matt Martin | 76 | 40 | 36 | |||||||||
18 | #00 | Brandon Curren | 70 | 20 | 34 | 16 | ||||||||
19 | #35 | Greg Krom | 70 | 22 | 48 | |||||||||
20 | #19 | Austin Evans S | 68 | 32 | 36 | |||||||||
21 | #36 | Lance Blacker | 60 | 26 | 34 | |||||||||
22 | #12 | Will Mack | 60 | 24 | 36 | |||||||||
23 | #99 | Casey Smith | 50 | 50 | ||||||||||
24 | 58 | Cody Brake | 49 | 5 | 26 | 18 | ||||||||
25 | 2 | Jaxon Bishop | 47 | 42 | 5 | |||||||||
26 | 68 | Barry Martin | 44 | 44 | ||||||||||
27 | 54g | LJ Grimm | 44 | 44 | ||||||||||
28 | #91 | Ander Jackson | 44 | 44 | ||||||||||
29 | 33 | Jason Morman | 39 | 5 | 34 | |||||||||
30 | 7w | Josh Ware | 38 | 38 | ||||||||||
31 | #24 | Bruce Bennett | 38 | 38 | ||||||||||
32 | 46c | Chad Caldwell | 37 | 5 | 32 | |||||||||
33 | 54 | Clayton Green | 36 | 36 | ||||||||||
34 | 71b | Johnny Brazier | 36 | 36 | ||||||||||
35 | #0 | Dillon Spreen | 36 | 36 | ||||||||||
36 | 5 | Cole Huddleston | 36 | 36 | ||||||||||
3 | 116 | Nicholas Carr | 34 | 34 | ||||||||||
38 | 16 | JD Goff | 33 | 28 | 5 | |||||||||
39 | 5j | Danny Jackson | 32 | 32 | ||||||||||
40 | 46 | Doug Moff | 31 | 26 | 5 | |||||||||
41 | 4c | Jason Congdon | 30 | 30 | ||||||||||
42 | 777 | Jimmy Schutt | 30 | 30 | ||||||||||
43 | #0x | Ryan Walters | 30 | 30 | ||||||||||
44 | 66 | Cory Ruble | 28 | 28 | ||||||||||
45 | 10 | Okie Mason | 26 | 26 | ||||||||||
46 | 32 | Tim Laurant | 24 | 24 | ||||||||||
47 | 18f | Jason Farre | 24 | 24 | ||||||||||
48 | 73 | Donny Duchesne | 22 | 22 | ||||||||||
49 | 61 | Daniel Davis | 22 | 22 | ||||||||||
50 | 22 | James Ellis | 22 | 22 | ||||||||||
51 | 26 | Bob Slezinsky | 20 | 20 | ||||||||||
52 | 43 | Jason Wells | 20 | 20 | ||||||||||
53 | 248 | Gary Tedder | 19 | 5 | 14 | |||||||||
54 | 46m | Stephen Nasse | 18 | 18 | ||||||||||
55 | 45 | Wayne Pugh | 18 | 18 | ||||||||||
56 | 64 | Dustin Knowles | 16 | 16 | ||||||||||
57 | 66 | Logan Bearden | 12 | 12 | ||||||||||
58 | 41 | Rocky Rogers | 12 | 12 | ||||||||||
59 | 21 | Kaden Honeycutt | 10 | 10 | ||||||||||
60 | 57 | Tim Moore | 10 | 10 | ||||||||||
61 | 93 | Curtis Spencer | 10 | 10 | ||||||||||
62 | 8 | Donnie Hamrac | 10 | 10 | ||||||||||
63 | 13 | Kyle Purvis | 10 | 10 | ||||||||||
64 | 4m | Matt Maurer | 10 | 10 | ||||||||||
65 | 1 | Ryan Amonett | 10 | 10 | ||||||||||
66 | 5b | Logan Boyett | 10 | 10 | ||||||||||
67 | #07 | Blake Ferguson | 5 | 5 | ||||||||||
68 | 88 | Nick Martin | 5 | 5 | ||||||||||
69 | 32 | Steven Ulman | 5 | 5 | ||||||||||
70 | 17 | Keith Joiner | 5 | 5 | ||||||||||
71 | 4 | Dave Wright | 5 | 5 | ||||||||||
72 | #8p | Phil Bozell N | 0 | North | ||||||||||
73 | #13 | Kyle Purvis N | 0 | North | ||||||||||
74 | #97 | Stephen Klinect N | 0 | North | ||||||||||
75 | #21 | Chad Poorman N | 0 | North | ||||||||||
76 | #60 | John Gearhart N | 0 | North | ||||||||||
77 | #05 | Greg Fullerton N | 0 | North | ||||||||||
78 | #39 | Dave Christensen N | 0 | North | ||||||||||
79 | #83 | Andy Bozell N | 0 | North | ||||||||||
80 | #61 | Brad Springer N | 0 | North | ||||||||||
81 | #66 | Cole Carper N | 0 | North | ||||||||||
82 | #24 | Buddy Gray N | 0 | North | ||||||||||
83 | #95 | Derrick Griffin N | 0 | North | ||||||||||
84 | #12b | Tim Burkett N | 0 | North | ||||||||||
85 | #12 | Dave Nester N | 0 | North | ||||||||||
86 | #11 | Brian Nester N | 0 | North |
2021 Points Standings
Permanent link to this article: https://www.montgomerymotorspeedway.org/news/2021-points-standings/