Return to Fan Info

Purse Structure

These division payouts are for a normal race weekend. Special events or sponsored events may carry different payouts.

 Pro Late Model

100 &125 laps

Pro Late Model Twin 50’s Street Stock
1 4000 2000 450
2 1,850 925 300
3 1,000 500 200
4 800 400 150
5 700 350 100
6 600 300 90
7 500 250 80
8 490 245 70
9 480 240 60
10 470 235 50
11 460 230 50
12 450 225 50
13 440 220 50
14 420 210 50
15 400 200 50
16 375 180 50
17 350 175 50
18 325 170 50
19 300 160 50
20 300 150 50
POLE 100 50
Late Model Sportsman Mini-Mod
1 650 225
2 350 150
3 225 125
4 150 100
5 125 90
6 100 80
7 90 70
8 75 60
9 75 50
10 75 50
11 75 50
12 75 50
13 75 50
14 75 50
15 75 50
16 75 50
17 75 50
18 75 50
19 75 50
20 75 50
POLE 75 40
 Modifieds 16 or More…  less than 16
1 1500 1200
2 750 650
3 550 450
4 450 350
5 350 275
6 275 200
7 200 175
8 175 150
9 150 125
10 125 100
11 100 100
12 100 100
13 100 100
14 100 100
15 100 100
16 100 100
17 100 100
18 100 100
19 100 100
20 100 100
POLE 50 50

 

Permanent link to this article: https://www.montgomerymotorspeedway.org/fandriver-info/purse-structure/