DATE | Event | Fri Practice | Special | PLM | LMS | SS | MM | MOM | R R | Buses | MADD MAXX |
3/3/18 | Spring Explosion | PRO Drift Cars | 125 | off | off | off | 50 | off | 10 laps | ||
3/10/18 | Open Practice 12-4 | MADD MAXX Enduro Race | ALL DIVISIONS | ALL DIVISIONS | ALL DIVISIONS | ALL DIVISIONS | ALL DIVISIONS | 1.5 hours | |||
3/24/18 | Opening Night | yes | 35 | 30 | 20 | 20 | |||||
4/7/18 | Late Model Sportsman 75 | yes | LMS tennis balls Bonus | 75 | 40 | 10 laps | |||||
4/21/18 | Disturbing the Peace 100 | yes | 100 | twin 25’s | 20 | ||||||
5/12/18 | Street Stock Mania “66” | Autograph Night | 66 | 66 | 20 | ||||||
5/26/18 | Memorial 100 | yes | Big Wheel Races | 100 | twin 30’s | 30 | |||||
6/2/18 | Modifieds of Mayhem Tour | ??? | Fast Trucks 50 | 35 | 50 | 10 laps | |||||
6/16/18 | Fathers Day Pro 100 | yes | PLM Meet the Drivers | 100 | 50 | 30 | |||||
6/30/18 | SSS Rumble by the River | yes | SSS 125 | 35 | 30 | 20 | |||||
7/14/18 | Christmas in July | Bike Races | 50 | 30 | 30 | 10 laps | |||||
7/28/18 | Special Event TBA | TBA | ??? | ||||||||
8/11/18 | Saturday of Speed | yes | 125 | 75 | 50 | ||||||
8/18/18 | Make Up dates if Needed | ||||||||||
8/31/18 | Open Practice & Drivers appreciation cookout | ||||||||||
Sept. 1-2 | Alabama 200 Weekend | Hunt for the BEAR | 200 | 50 | 40 | 30 | 75 | 25 | |||
Jan 17
2018 Racing Schedule
Permanent link to this article: https://www.montgomerymotorspeedway.org/2018/01/17/2018-racing-schedule/